| Grand Rapids Northview | ||||
| MHSAA Div. 2 L.P. Individual Regional 5 | ||||
| Home | ||||
| 2/24/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Greenville | 0.00 | |
| (tie) | Muskegon Reeths Puffer | 0.00 | |
| (tie) | Grand Rapids Forest Hills Northern | 0.00 | |
| (tie) | Grand Rapids Northview | 0.00 | |
| (tie) | Lowell | 0.00 | |
| (tie) | Coopersville | 0.00 | |
| (tie) | Sparta | 0.00 | |
| (tie) | Grand Rapids Forest Hills Central | 0.00 | |
| (tie) | Grand Rapids Kenowa Hills | 0.00 | |
| (tie) | Ludington | 0.00 | |
| (tie) | Grand Rapids Central | 0.00 | |
| (tie) | Caledonia | 0.00 | |
| (tie) | Hastings | 0.00 | |
| (tie) | Wyoming Rogers | 0.00 | |
| (tie) | Middleville-Thornapple Kellogg | 0.00 | |
| (tie) | Byron Center | 0.00 | |
| (tie) | Lake Odessa-Lakewood | 0.00 | |
| (tie) | Grand Rapids Ottawa Hills | 0.00 | |
| (tie) | Zeeland East | 0.00 | |
| (tie) | Ionia | 0.00 | |
| (tie) | Grand Rapids Christian | 0.00 | |
| (tie) | Hudsonville Unity Christian | 0.00 | |
| (tie) | East Grand Rapids | 0.00 | |
| (tie) | Wayland | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Dailey Northview High School 4451 Hunsberger Av. NE Grand Rapids MI 49525 e-mail: bdailey@nvps.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|