| Grand Rapids Northview | ||||
| MHSAA Div. 2 L.P. Individual Regional 5 | ||||
| Middleville-Thornapple Kellogg - 0.00 Points | ||||
| 2/24/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 285 | Kody Geerligs | Sr. | 33- 11 | |
| 119 | Kyle Dalton | So. | 45- 3 | 1st Place |
| 130 | John Wallace | Sr. | 28- 19 | |
| 145 | Mark Brown | Sr. | 34- 11 | |
| 215 | Cody Clinton | So. | 31- 23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Robert Dailey Northview High School 4451 Hunsberger Av. NE Grand Rapids MI 49525 e-mail: bdailey@nvps.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|